Mandatory Disclosure
As per CBSE norms — public disclosure of school information & documents.
A
General Information
Name of the School
British Fort Foundation, Jabalpur
Affiliation No. (if applicable)
—
School Code (if applicable)
—
Complete Address with PIN Code
NH-12, Tewar Bhedaghat Main Road, Jabalpur (M.P.)
Principal Name & Qualification
—
School Email ID
mdbritishfort@gmail.com
Contact Details (Landline / Mobile)
+91 84638 90002
School Website
http://localhost/websites/British_fort_foundation/
C
Results & Academics
| S.No. | Documents / Information | Preview |
|---|
Result Class: X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024 - 2025 | — | — | — | — |
| 2 | 2023 - 2024 | — | — | — | — |
| 3 | 2022 - 2023 | — | — | — | — |
Result Class: XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024 - 2025 | — | — | — | — |
| 2 | 2023 - 2024 | — | — | — | — |
D
Staff (Teaching)
| S.No. | Information | Number / Strength | Name & Qualifications |
|---|---|---|---|
| 1 | Principal | 1 | — |
| 2 | Vice Principal | — | — |
| 3 | Headmistress / Headmaster | — | — |
| 4 | Total No. of Teachers | — | — |
| ▪PGT | — | Name - Designation - Qualification | |
| ▪TGT | — | Name - Designation - Qualification | |
| ▪PRT | — | Name - Designation - Qualification | |
| 5 | Teachers - Section Ratio | — | — |
| 6 | Details of Special Educator | — | — |
| 7 | Details of Counsellor & Wellness Teacher | — | — |
E
School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | — |
| 2 | No. and Size of the Class Rooms (in Sq Mtr) | — |
| 3 | No. and Size of Laboratories incl. Computer Labs (in Sq Mtr) | — |
| 4 | No. and Size of Library (in Sq Mtr) | — |
| 5 | Internet Facility (Y/N) | YES |
| 6 | No. of Girls Toilets | — |
| 7 | No. of Boys Toilets | — |
| 8 | No. of CWSN Toilets | — |
| 9 | Link of YouTube Video of School Infrastructure Inspection | — |

